Norwegian Directorate of Immigration
This page shows employees statistics for this unit.
Table: Number of employees, regular employees
| Year | Men (Total) | Women (Total) | Total (Total) | Men (Full-time) | Women (Full-time) | Total (Full-time) | Men (Part-time) | Women (Part-time) | Total (Part-time) |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | 346 | 754 | 1100 | 659 | 659 | 993 | 12 | 95 | 107 |
| 2011 | 320 | 694 | 1014 | 574 | 574 | 878 | 16 | 120 | 136 |
| 2012 | 311 | 678 | 989 | 561 | 561 | 854 | 18 | 117 | 135 |
| 2013 | 290 | 656 | 946 | 532 | 532 | 804 | 18 | 124 | 142 |
| 2014 | 277 | 633 | 910 | 513 | 513 | 777 | 13 | 120 | 133 |
Table: Number of work year equivalent (WYE), regular employees
| Year | Men (Total) | Women (Total) | Total (Total) | Men (Full-time) | Women (Full-time) | Total (Full-time) | Men (Part-time) | Women (Part-time) | Total (Part-time) |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | 342.59 | 730.03 | 1072.62 | 659.0 | 659.0 | 993.0 | 8.59 | 71.03 | 79.619995 |
| 2011 | 315.73 | 666.36 | 982.08997 | 574.0 | 574.0 | 878.0 | 11.73 | 92.36 | 104.09 |
| 2012 | 306.36 | 652.3 | 958.66 | 561.0 | 561.0 | 854.0 | 13.36 | 91.3 | 104.66 |
| 2013 | 285.43 | 622.85 | 908.27997 | 532.0 | 532.0 | 804.0 | 13.43 | 90.85 | 104.28 |
| 2014 | 271.65 | 603.16003 | 874.81 | 513.0 | 513.0 | 777.0 | 7.65 | 90.16 | 97.810005 |
Table: Average age, regular employees
| Year | Men (Total) | Women (Total) | Total (Total) | Men (Full-time) | Women (Full-time) | Total (Full-time) | Men (Part-time) | Women (Part-time) | Total (Part-time) |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | 38 | 37 | 37 | 37 | 37 | 37 | 41 | 39 | 39 |
| 2011 | 39 | 38 | 38 | 38 | 38 | 38 | 43 | 39 | 39 |
| 2012 | 40 | 39 | 39 | 39 | 39 | 39 | 42 | 40 | 40 |
| 2013 | 41 | 40 | 40 | 40 | 40 | 40 | 42 | 41 | 41 |
| 2014 | 42 | 41 | 41 | 40 | 40 | 41 | 46 | 42 | 42 |
Event history that may result in change in number og employees
2006-01-01 00:00:00.0 Maintenance by secession
Separated bodies from this unit:
Please note that this event has comments in Norwegian that are for the present not translated into English.
2022-01-01 00:00:00.0* Maintenance by reorganization
Please note that this event has comments in Norwegian that are for the present not translated into English.