Norwegian Government Agency for Financial Management - Stavanger department
Table: Number of employees, regular employees
| Year | Men (Total) | Women (Total) | Total (Total) | Men (Full-time) | Women (Full-time) | Total (Full-time) | Men (Part-time) | Women (Part-time) | Total (Part-time) |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | 10 | 22 | 32 | 22 | 22 | 32 | |||
| 2011 | 10 | 22 | 32 | 22 | 22 | 32 | |||
| 2012 | 11 | 19 | 30 | 17 | 17 | 28 | 2 | 2 | |
| 2013 | 12 | 21 | 33 | 17 | 17 | 29 | 4 | 4 | |
| 2014 | 14 | 28 | 42 | 26 | 26 | 39 | 1 | 2 | 3 |
Table: Number of work year equivalent (WYE), regular employees
| Year | Men (Total) | Women (Total) | Total (Total) | Men (Full-time) | Women (Full-time) | Total (Full-time) | Men (Part-time) | Women (Part-time) | Total (Part-time) |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | 10.0 | 22.0 | 32.0 | 22.0 | 22.0 | 32.0 | |||
| 2011 | 10.0 | 22.0 | 32.0 | 22.0 | 22.0 | 32.0 | |||
| 2012 | 11.0 | 18.6 | 29.6 | 17.0 | 17.0 | 28.0 | 1.6 | 1.6 | |
| 2013 | 12.0 | 20.23 | 32.23 | 17.0 | 17.0 | 29.0 | 3.23 | 3.23 | |
| 2014 | 13.6 | 27.3 | 40.9 | 26.0 | 26.0 | 39.0 | 0.6 | 1.3 | 1.9 |
Table: Average age, regular employees
| Year | Men (Total) | Women (Total) | Total (Total) | Men (Full-time) | Women (Full-time) | Total (Full-time) | Men (Part-time) | Women (Part-time) | Total (Part-time) |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | 45 | 49 | 48 | 49 | 49 | 48 | |||
| 2011 | 46 | 50 | 49 | 50 | 50 | 49 | |||
| 2012 | 46 | 50 | 48 | 49 | 49 | 48 | |||
| 2013 | 45 | 48 | 47 | 49 | 49 | 47 | 43 | ||
| 2014 | 42 | 44 | 43 | 44 | 44 | 43 |
Event history that may result in change in number og employees
2011-11-14 00:00:00.0 Change of name
Name
Norwegian Government Agency for Financial Management - Stavanger department
Short name
DFØ - Stavanger
Please note that this event has comments in Norwegian that are for the present not translated into English.
2011-11-14 00:00:00.0* Maintenance by reorganization
Please note that this event has comments in Norwegian that are for the present not translated into English.
2015-10-01 00:00:00.0* Maintenance by reorganization
Please note that this event has comments in Norwegian that are for the present not translated into English.
2016-07-01 00:00:00.0 Maintenance by reorganization
Please note that this event has comments in Norwegian that are for the present not translated into English.