Norwegian Government Agency for Financial Management - Hamar region
Table: Number of employees, regular employees
| Year | Men (Total) | Women (Total) | Total (Total) | Men (Full-time) | Women (Full-time) | Total (Full-time) | Men (Part-time) | Women (Part-time) | Total (Part-time) |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | 22 | 38 | 60 | 32 | 32 | 53 | 1 | 6 | 7 |
| 2011 | 21 | 45 | 66 | 34 | 34 | 53 | 2 | 11 | 13 |
| 2012 | 17 | 46 | 63 | 38 | 38 | 54 | 1 | 8 | 9 |
| 2013 | 16 | 44 | 60 | 35 | 35 | 51 | 9 | 9 | |
| 2014 | 15 | 38 | 53 | 32 | 32 | 45 | 2 | 6 | 8 |
Table: Number of work year equivalent (WYE), regular employees
| Year | Men (Total) | Women (Total) | Total (Total) | Men (Full-time) | Women (Full-time) | Total (Full-time) | Men (Part-time) | Women (Part-time) | Total (Part-time) |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | 21.6 | 35.8 | 57.399998 | 32.0 | 32.0 | 53.0 | 0.6 | 3.8 | 4.4 |
| 2011 | 20.35 | 40.8 | 61.149998 | 34.0 | 34.0 | 53.0 | 1.35 | 6.8 | 8.150001 |
| 2012 | 16.4 | 43.5 | 59.9 | 38.0 | 38.0 | 54.0 | 0.4 | 5.5 | 5.9 |
| 2013 | 16.0 | 41.0 | 57.0 | 35.0 | 35.0 | 51.0 | 6.0 | 6.0 | |
| 2014 | 14.4 | 35.7 | 50.1 | 32.0 | 32.0 | 45.0 | 1.4 | 3.7 | 5.1 |
Table: Average age, regular employees
| Year | Men (Total) | Women (Total) | Total (Total) | Men (Full-time) | Women (Full-time) | Total (Full-time) | Men (Part-time) | Women (Part-time) | Total (Part-time) |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | 42 | 44 | 43 | 44 | 44 | 43 | 41 | 45 | |
| 2011 | 41 | 43 | 43 | 44 | 44 | 44 | 40 | 38 | |
| 2012 | 43 | 44 | 43 | 44 | 44 | 44 | 41 | 39 | |
| 2013 | 46 | 45 | 45 | 45 | 45 | 45 | 46 | 46 | |
| 2014 | 48 | 46 | 47 | 45 | 45 | 46 | 49 | 48 |
Event history that may result in change in number og employees
2011-11-14 00:00:00.0* Maintenance by reorganization
Please note that this event has comments in Norwegian that are for the present not translated into English.
2011-11-14 00:00:00.0 Change of name
Name
Norwegian Government Agency for Financial Management - Hamar region
Short name
DFØ - Hamar
Please note that this event has comments in Norwegian that are for the present not translated into English.
2015-10-01 00:00:00.0* Maintenance by reorganization
Please note that this event has comments in Norwegian that are for the present not translated into English.