Regional Office for Children, Youth and Family Affairs, Northern Norway
Table: Number of employees, regular employees
| Year | Men (Total) | Women (Total) | Total (Total) | Men (Full-time) | Women (Full-time) | Total (Full-time) | Men (Part-time) | Women (Part-time) | Total (Part-time) |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | 259 | 469 | 728 | 362 | 362 | 551 | 70 | 107 | 177 |
| 2011 | 247 | 466 | 713 | 358 | 358 | 523 | 82 | 108 | 190 |
| 2012 | 227 | 469 | 696 | 358 | 358 | 510 | 75 | 111 | 186 |
| 2013 | 199 | 417 | 616 | 317 | 317 | 440 | 76 | 100 | 176 |
| 2014 | 199 | 393 | 592 | 300 | 300 | 414 | 85 | 93 | 178 |
Table: Number of work year equivalent (WYE), regular employees
| Year | Men (Total) | Women (Total) | Total (Total) | Men (Full-time) | Women (Full-time) | Total (Full-time) | Men (Part-time) | Women (Part-time) | Total (Part-time) |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | 229.69 | 422.58002 | 652.27 | 362.0 | 362.0 | 551.0 | 40.69 | 60.58 | 101.270004 |
| 2011 | 212.81 | 420.66 | 633.47 | 358.0 | 358.0 | 523.0 | 47.81 | 62.66 | 110.47 |
| 2012 | 194.6 | 422.76 | 617.36 | 358.0 | 358.0 | 510.0 | 42.6 | 64.76 | 107.36 |
| 2013 | 166.31 | 372.76 | 539.07 | 317.0 | 317.0 | 440.0 | 43.31 | 55.76 | 99.07 |
| 2014 | 162.55 | 351.47 | 514.02 | 300.0 | 300.0 | 414.0 | 48.55 | 51.47 | 100.020004 |
Table: Average age, regular employees
| Year | Men (Total) | Women (Total) | Total (Total) | Men (Full-time) | Women (Full-time) | Total (Full-time) | Men (Part-time) | Women (Part-time) | Total (Part-time) |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | 41 | 42 | 42 | 42 | 42 | 42 | 40 | 42 | 41 |
| 2011 | 42 | 43 | 42 | 43 | 43 | 43 | 41 | 41 | 41 |
| 2012 | 43 | 43 | 43 | 44 | 44 | 43 | 42 | 42 | 42 |
| 2013 | 44 | 44 | 44 | 44 | 44 | 44 | 43 | 43 | 43 |
| 2014 | 44 | 44 | 44 | 45 | 45 | 45 | 43 | 43 | 43 |
Event history that may result in change in number og employees
2004-07-01 00:00:00.0 Change of name
Name
Regional Office for Children, Youth and Family Affairs, Northern Norway
Short name
Bufetat - Region nord
Please note that this event has comments in Norwegian that are for the present not translated into English.
2022-01-01 00:00:00.0* Maintenance by reorganization
Please note that this event has comments in Norwegian that are for the present not translated into English.