Norwegian Food Safety Authority
This page shows employees statistics for this unit.
Table: Number of employees, regular employees
| Year | Men (Total) | Women (Total) | Total (Total) | Men (Full-time) | Women (Full-time) | Total (Full-time) | Men (Part-time) | Women (Part-time) | Total (Part-time) |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | 54 | 108 | 162 | 87 | 87 | 137 | 4 | 21 | 25 |
| 2011 | 51 | 101 | 152 | 77 | 77 | 123 | 5 | 24 | 29 |
| 2012 | 49 | 101 | 150 | 78 | 78 | 124 | 3 | 23 | 26 |
| 2013 | 46 | 102 | 148 | 74 | 74 | 119 | 1 | 28 | 29 |
| 2014 | 48 | 102 | 150 | 81 | 81 | 127 | 2 | 21 | 23 |
Table: Number of work year equivalent (WYE), regular employees
| Year | Men (Total) | Women (Total) | Total (Total) | Men (Full-time) | Women (Full-time) | Total (Full-time) | Men (Part-time) | Women (Part-time) | Total (Part-time) |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | 52.3 | 102.0 | 154.3 | 87.0 | 87.0 | 137.0 | 2.3 | 15.0 | 17.3 |
| 2011 | 48.9 | 94.770004 | 143.67 | 77.0 | 77.0 | 123.0 | 2.9 | 17.77 | 20.67 |
| 2012 | 47.2 | 95.729996 | 142.93 | 78.0 | 78.0 | 124.0 | 1.2 | 17.73 | 18.93 |
| 2013 | 45.6 | 93.229996 | 138.83 | 74.0 | 74.0 | 119.0 | 0.6 | 19.23 | 19.83 |
| 2014 | 47.3 | 97.0 | 144.3 | 81.0 | 81.0 | 127.0 | 1.3 | 16.0 | 17.3 |
Table: Average age, regular employees
| Year | Men (Total) | Women (Total) | Total (Total) | Men (Full-time) | Women (Full-time) | Total (Full-time) | Men (Part-time) | Women (Part-time) | Total (Part-time) |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | 47 | 46 | 46 | 46 | 46 | 46 | 48 | 50 | |
| 2011 | 46 | 46 | 46 | 47 | 47 | 46 | 53 | 46 | 47 |
| 2012 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | |
| 2013 | 49 | 47 | 47 | 47 | 47 | 48 | 46 | 46 | |
| 2014 | 48 | 48 | 48 | 48 | 48 | 48 | 45 | 46 |
Event history that may result in change in number og employees
2004-07-01 00:00:00.0 Maintenance by secession
Separated bodies from this unit:
Please note that this event has comments in Norwegian that are for the present not translated into English.
2015-02-01 00:00:00.0 Maintenance by reorganization
Please note that this event has comments in Norwegian that are for the present not translated into English.
2025-05-01 00:00:00.0 Maintenance by reorganization
Please note that this event has comments in Norwegian that are for the present not translated into English.