This page shows employees statistics for this unit.
Note: NSD is not responsible for possible errors and omissions in the data about state employees we have received from the SST-register. Errors can apply to both individual units and on an aggregated agency level. Please note that the time series - especially for organizations with several subordinated units - may show fluctuations for some years that may indicate errors in input data.
Manglende data om statsansatte etter 2014:
I forbindelse med etableringen av A-ordningen fra 2015 er innsamling av lønnsopplysninger for alle ansatte samordnet og
hjemlet i A-opplysningsloven (https://lovdata.no/dokument/NL/lov/2012-06-22-43). Fra samme tidspunkt opphørte videre drift av Statens sentrale tjenestemannsregister (SST).
Etter overgang til A-ordningen har ikke Kommunal- og moderniseringsdepartementet (KMD) lenger hjemmel til å videreformidle data om statsansatte fra SSB til NSD.
Dette innebærer at NSD inntil videre må slette 2015 og 2016 årgangene fra nettsidene våre. Vi vil heller ikke kunne publisere data fra 2017 tellingene.
Brukere av denne tjenesten som ønsker å hente ut ut detaljerte data om statsansatte må inntil videre kontakte SSB eller finne fram til informasjonen via
Statistikkbanken (https://www.ssb.no/statistikkbanken).
NSD vil arbeide for å få på plass en avtale med SSB slik at vi igjen kan få tilgang til data om statsansatte.
Total | Heltid | Deltid | |||||||
---|---|---|---|---|---|---|---|---|---|
Year | Men | Women | Total | Men | Women | Total | Men | Women | Total |
1980 | 3 | 9 | 12 | 3 | 6 | 9 | 3 | 3 | |
1981 | 4 | 9 | 13 | 4 | 6 | 10 | 3 | 3 | |
1982 | 6 | 9 | 15 | 5 | 6 | 11 | 1 | 3 | 4 |
1983 | 7 | 8 | 15 | 6 | 6 | 12 | 1 | 2 | 3 |
1984 | 7 | 8 | 15 | 6 | 6 | 12 | 1 | 2 | 3 |
1985 | 7 | 8 | 15 | 7 | 6 | 13 | 2 | 2 | |
1986 | 7 | 9 | 16 | 7 | 7 | 14 | 2 | 2 | |
1987 | 7 | 8 | 15 | 6 | 6 | 12 | 1 | 2 | 3 |
1988 | 5 | 10 | 15 | 5 | 8 | 13 | 2 | 2 | |
1989 | 5 | 10 | 15 | 5 | 8 | 13 | 2 | 2 | |
1990 | 7 | 12 | 19 | 6 | 11 | 17 | 1 | 1 | 2 |
1991 | 6 | 16 | 22 | 6 | 14 | 20 | 2 | 2 | |
1992 | 6 | 17 | 23 | 6 | 15 | 21 | 2 | 2 | |
1993 | 3 | 16 | 19 | 3 | 14 | 17 | 2 | 2 | |
1994 | 4 | 17 | 21 | 4 | 12 | 16 | 5 | 5 | |
1995 | 5 | 18 | 23 | 5 | 13 | 18 | 5 | 5 | |
1996 | 4 | 19 | 23 | 4 | 13 | 17 | 6 | 6 | |
1997 | 7 | 16 | 23 | 7 | 10 | 17 | 6 | 6 | |
1998 | 9 | 18 | 27 | 9 | 10 | 19 | 8 | 8 | |
1999 | 10 | 19 | 29 | 9 | 14 | 23 | 1 | 5 | 6 |
2000 | 12 | 29 | 41 | 11 | 18 | 29 | 1 | 11 | 12 |
2001 | 17 | 27 | 44 | 14 | 19 | 33 | 3 | 8 | 11 |
2002 | 17 | 25 | 42 | 16 | 18 | 34 | 1 | 7 | 8 |
2003 | 39 | 37 | 76 | 38 | 29 | 67 | 1 | 8 | 9 |
2004 | 40 | 44 | 84 | 36 | 37 | 73 | 4 | 7 | 11 |
2005 | 39 | 48 | 87 | 36 | 38 | 74 | 3 | 10 | 13 |
2006 | 44 | 42 | 86 | 42 | 37 | 79 | 2 | 5 | 7 |
2007 | 44 | 39 | 83 | 44 | 32 | 76 | 7 | 7 | |
2008 | 21 | 31 | 52 | 18 | 20 | 38 | 3 | 11 | 14 |
2009 | 21 | 34 | 55 | 19 | 22 | 41 | 2 | 12 | 14 |
2010 | 18 | 35 | 53 | 18 | 24 | 42 | 11 | 11 | |
2011 | 39 | 64 | 103 | 37 | 50 | 87 | 2 | 14 | 16 |
2012 | 39 | 65 | 104 | 37 | 56 | 93 | 2 | 9 | 11 |
2013 | 46 | 76 | 122 | 44 | 69 | 113 | 2 | 7 | 9 |
2014 | 47 | 82 | 129 | 43 | 77 | 120 | 4 | 5 | 9 |
Total | Heltid | Deltid | |||||||
---|---|---|---|---|---|---|---|---|---|
Year | Men | Women | Total | Men | Women | Total | Men | Women | Total |
1980 | 46 | 46 | 46 | 46 | |||||
1981 | 47 | 46 | 47 | 45 | |||||
1982 | 35 | 48 | 43 | 36 | 48 | 43 | |||
1983 | 38 | 47 | 43 | 39 | 47 | 43 | |||
1984 | 39 | 48 | 44 | 40 | 48 | 44 | |||
1985 | 42 | 49 | 46 | 42 | 49 | 45 | |||
1986 | 40 | 50 | 45 | 40 | 49 | 44 | |||
1987 | 40 | 49 | 45 | 42 | 48 | 45 | |||
1988 | 42 | 49 | 47 | 42 | 48 | 45 | |||
1989 | 48 | 50 | 49 | 48 | 49 | 48 | |||
1990 | 44 | 48 | 47 | 46 | 49 | 48 | |||
1991 | 44 | 46 | 45 | 44 | 48 | 47 | |||
1992 | 45 | 44 | 44 | 45 | 46 | 46 | |||
1993 | 45 | 45 | 46 | 46 | |||||
1994 | 45 | 45 | 46 | 46 | 42 | 42 | |||
1995 | 41 | 44 | 44 | 41 | 45 | 44 | 43 | 43 | |
1996 | 46 | 44 | 45 | 42 | 47 | 47 | |||
1997 | 36 | 48 | 45 | 36 | 48 | 43 | 49 | 49 | |
1998 | 40 | 47 | 44 | 40 | 47 | 44 | 46 | 46 | |
1999 | 38 | 46 | 44 | 37 | 46 | 42 | 48 | 49 | |
2000 | 42 | 46 | 45 | 41 | 45 | 43 | 47 | 48 | |
2001 | 42 | 45 | 44 | 40 | 46 | 44 | 43 | 45 | |
2002 | 42 | 48 | 45 | 41 | 48 | 45 | 46 | 48 | |
2003 | 51 | 51 | 51 | 51 | 52 | 51 | 45 | 47 | |
2004 | 53 | 49 | 51 | 53 | 48 | 50 | 53 | 54 | |
2005 | 53 | 49 | 51 | 53 | 48 | 51 | 51 | 52 | |
2006 | 54 | 49 | 52 | 55 | 49 | 52 | 50 | 46 | |
2007 | 54 | 50 | 52 | 54 | 50 | 52 | 51 | 51 | |
2008 | 45 | 46 | 45 | 47 | 43 | 45 | 51 | 47 | |
2009 | 45 | 44 | 45 | 46 | 43 | 44 | 47 | 46 | |
2010 | 46 | 44 | 45 | 46 | 43 | 45 | 45 | 45 | |
2011 | 46 | 46 | 46 | 45 | 47 | 46 | 44 | 45 | |
2012 | 46 | 46 | 46 | 46 | 45 | 46 | 54 | 53 | |
2013 | 46 | 44 | 45 | 45 | 44 | 44 | 51 | 51 | |
2014 | 46 | 45 | 45 | 46 | 44 | 45 | 51 | 46 |
The above table shows the average age for regular employees. Note that if number of empolyees is less than 5, the age is not shown.
Please note that this event has comments in Norwegian that are for the present not translated into English.
From 2011 the former ABM development (museum and archive tasks) was transferred to the Arts Council.
Please note that this event has comments in Norwegian that are for the present not translated into English.
Please note that this event has comments in Norwegian that are for the present not translated into English.
Please note that this event has comments in Norwegian that are for the present not translated into English.
Arts Council Norway changes name to Arts and Culture Norway
While the ten-member publicly appointed body responsible for managing the Norwegian Cultural Fund will continue to be known as the Arts Council Norway, the directorate tasked with supporting the culture sector at the central government level has now changed its name to Arts and Culture Norway.
The directorate that is now called Arts and Culture Norway performs a number of administrative and development tasks in the cultural sector on behalf of the Norwegian Ministry of Culture and Equality. Arts and Culture Norway will manage the award of various grants and engage in knowledge production, as well as having responsibility for the museums sector and a number of other cultural institutions. Arts and Culture Norway is the national coordinator for greater diversity in the arts and culture sector, facilitates international cultural cooperation and promotes innovation in the arts industries. Arts and Culture Norway also acts as the secretariat for the Norwegian Culture Fund, the Government Grants for Artists scheme, the Audio and Visual Fund, EEA Grants and Creative Europe.
The Norwegian Cultural Fund is administered by the Arts Council Norway at arm's length from the government. Previously, the directorate and the council have had the same name. However, with effect from 1 January 2023, only the appointed council will be called the Arts Council Norway.
Arts Council Norway was established in 1965 to promote contemporary society's artistic and cultural expression and help ensure that art and culture is created, preserved, documented and made accessible to as many people as possible.
Arts and Culture Norway has a staff of 150 and offices in Oslo, Trondheim and Bodø. The name change will have no impact on the directorate's tasks and organisation or the number of employees.
Source: "Arts Council Norway changes name to Arts and Culture Norway"
https://www.kulturradet.no/english/vis/-/arts-council-norway-changes-name-to-arts-and-culture-norway
* = If a date is denoted with an asterisk (*), this implies that the date is not confirmed.
* = If a name is denoted with an asterisk (*), this implies a direct translation from Norwegian to English. The translation is thus not necessarily the official one (if any exists at all).
Comment to the change-of-name event: Sometimes the old and new name is the same. This occur when the translation to English haven’t taken into consideration minor Norwegian name change.