NRK - Norwegian Broadcasting Corporation
Table: Number of employees, regular employees
| Year | Men (Total) | Women (Total) | Total (Total) | Men (Full-time) | Women (Full-time) | Total (Full-time) | Men (Part-time) | Women (Part-time) | Total (Part-time) |
|---|---|---|---|---|---|---|---|---|---|
| 1980 | 1545 | 945 | 2490 | 721 | 721 | 2221 | 45 | 224 | 269 |
| 1981 | 1567 | 948 | 2515 | 746 | 746 | 2275 | 38 | 202 | 240 |
| 1982 | 1509 | 945 | 2454 | 750 | 750 | 2222 | 37 | 195 | 232 |
| 1983 | 1559 | 1016 | 2575 | 807 | 807 | 2330 | 36 | 209 | 245 |
| 1984 | 1599 | 1056 | 2655 | 838 | 838 | 2399 | 38 | 218 | 256 |
| 1985 | 1597 | 1095 | 2692 | 873 | 873 | 2434 | 36 | 222 | 258 |
| 1986 | 1577 | 1084 | 2661 | 866 | 866 | 2403 | 40 | 218 | 258 |
| 1987 | 1578 | 1105 | 2683 | 896 | 896 | 2431 | 43 | 209 | 252 |
Table: Number of work year equivalent (WYE), regular employees
| Year | Men (Total) | Women (Total) | Total (Total) | Men (Full-time) | Women (Full-time) | Total (Full-time) | Men (Part-time) | Women (Part-time) | Total (Part-time) |
|---|---|---|---|---|---|---|---|---|---|
| 1980 | 1524.01 | 841.38 | 2365.3901 | 721.0 | 721.0 | 2221.0 | 24.01 | 120.38 | 144.39 |
| 1981 | 1548.81 | 854.44 | 2403.25 | 746.0 | 746.0 | 2275.0 | 19.81 | 108.44 | 128.25 |
| 1982 | 1492.67 | 859.29 | 2351.96 | 750.0 | 750.0 | 2222.0 | 20.67 | 109.29 | 129.96 |
| 1983 | 1542.55 | 924.95 | 2467.5 | 807.0 | 807.0 | 2330.0 | 19.55 | 117.95 | 137.5 |
| 1984 | 1581.6 | 959.66003 | 2541.26 | 838.0 | 838.0 | 2399.0 | 20.6 | 121.66 | 142.26001 |
| 1985 | 1581.62 | 994.79 | 2576.4102 | 873.0 | 873.0 | 2434.0 | 20.62 | 121.79 | 142.41 |
| 1986 | 1558.62 | 984.66003 | 2543.2803 | 866.0 | 866.0 | 2403.0 | 21.62 | 118.66 | 140.28 |
| 1987 | 1559.03 | 1008.21 | 2567.24 | 896.0 | 896.0 | 2431.0 | 24.03 | 112.21 | 136.24 |
Table: Average age, regular employees
| Year | Men (Total) | Women (Total) | Total (Total) | Men (Full-time) | Women (Full-time) | Total (Full-time) | Men (Part-time) | Women (Part-time) | Total (Part-time) |
|---|---|---|---|---|---|---|---|---|---|
| 1980 | 39 | 39 | 39 | 39 | 39 | 39 | 36 | 41 | 40 |
| 1981 | 40 | 40 | 40 | 39 | 39 | 40 | 35 | 42 | 41 |
| 1982 | 41 | 40 | 40 | 39 | 39 | 40 | 38 | 44 | 43 |
| 1983 | 41 | 40 | 40 | 39 | 39 | 40 | 38 | 44 | 43 |
| 1984 | 41 | 40 | 41 | 39 | 39 | 41 | 38 | 43 | 42 |
| 1985 | 42 | 40 | 41 | 39 | 39 | 41 | 39 | 43 | 43 |
| 1986 | 42 | 40 | 42 | 39 | 39 | 41 | 40 | 44 | 44 |
| 1987 | 43 | 40 | 42 | 40 | 40 | 41 | 42 | 44 | 43 |
Event history that may result in change in number og employees
1988-05-01 00:00:00.0 New form of affiliation/administrative level
(The unit is reorganized and has changed its form of affiliation/administrative level.)
Affiliations
Central foundation
Hierarchical level
Highest level
Please note that this event has comments in Norwegian that are for the present not translated into English.
1996-01-01 00:00:00.0* New form of affiliation/administrative level
(The unit is reorganized and has changed its form of affiliation/administrative level.)
Affiliations
Fully state owned limited company
Hierarchical level
Highest level
Please note that this event has comments in Norwegian that are for the present not translated into English.
1996-01-01 00:00:00.0* Change of name
Name
NRK - Norwegian Broadcasting Corporation
Short name
NRK