NTNU - Norwegian University of Science and Technology
- Unit
- Event history
- Management Hierarchy
- CCR Hierarchy
- Relations
- Local units
- Literature
- Annual reports
- Allocation reports
- Laws
- Employees
- StatRes
- Links
- Annual reports
- Organizational principle
- Accounting principles
This page shows data from StatRes registered for this unit. Source: StatRes/SSB.
StatRes was SSB's system for statistics on government use of resources and results. This statistic is discontinued from 2015; period covered is from 2006 to 2014.
Year | StatRes name | Prod. | Salaries | Purchases | Invest. | Appropr. | Expend. | Pension | FTEs |
---|---|---|---|---|---|---|---|---|---|
2006 | Norges teknisk-naturvitenskapelige universitet | 3585 | 63.4 | 36.6 | 266 | 0 | 3851 | 0 | 4578 |
2007 | Norges teknisk-naturvitenskapelige universitet | 3632 | 65.8 | 34.2 | 218 | 0 | 3850 | 0 | 4558 |
2008 | Norges teknisk-naturvitenskapelige universitet | 3838 | 67.6 | 32.4 | 349 | 0 | 4187 | 0 | 4683 |
2009 | Norges teknisk-naturvitenskapelige universitet | 4224 | 68.1 | 31.9 | 420 | 0 | 4644 | 0 | 4962 |
2010 | Norges teknisk-naturvitenskapelige universitet | 4489 | 69.5 | 30.5 | 346 | 0 | 4835 | 0 | 5104 |
2011 | Norges teknisk-naturvitenskapelige universitet | 4714 | 69.0 | 31.0 | 347 | 0 | 5061 | 0 | 5314 |
2012 | Norges teknisk-naturvitenskapelige universitet | 4852 | 70.1 | 29.9 | 380 | 0 | 5232 | 0 | 5123 |
2013 | Norges teknisk-naturvitenskapelige universitet | 5079 | 70.3 | 29.7 | 428 | 0 | 5507 | 0 | 5185 |
2014 | Norges teknisk-naturvitenskapelige universitet | 5328 | 70.0 | 30.0 | 406 | 0 | 5734 | 0 |
- Prod. = Own production (million Nkr)
- Salaries = Salaries as a percentage of own production
- Purchases = Purchases of goods and services as a percentage of own production
- Invest = Investments (million Nkr)
- Appropr. = Appropriations (million Nkr)
- Expend. = Total expenditure (million Nkr)
- Pension = Estimated premium to the State Pension Fund (million Nkr)
- FTEs = FTEs (exclusive long-term leave)
Source: StatRes/SSB.