This page shows employees statistics for this unit.
Note: NSD is not responsible for possible errors and omissions in the data about state employees we have received from the SST-register. Errors can apply to both individual units and on an aggregated agency level. Please note that the time series - especially for organizations with several subordinated units - may show fluctuations for some years that may indicate errors in input data.
Manglende data om statsansatte etter 2014:
I forbindelse med etableringen av A-ordningen fra 2015 er innsamling av lønnsopplysninger for alle ansatte samordnet og
hjemlet i A-opplysningsloven (https://lovdata.no/dokument/NL/lov/2012-06-22-43). Fra samme tidspunkt opphørte videre drift av Statens sentrale tjenestemannsregister (SST).
Etter overgang til A-ordningen har ikke Kommunal- og moderniseringsdepartementet (KMD) lenger hjemmel til å videreformidle data om statsansatte fra SSB til NSD.
Dette innebærer at NSD inntil videre må slette 2015 og 2016 årgangene fra nettsidene våre. Vi vil heller ikke kunne publisere data fra 2017 tellingene.
Brukere av denne tjenesten som ønsker å hente ut ut detaljerte data om statsansatte må inntil videre kontakte SSB eller finne fram til informasjonen via
Statistikkbanken (https://www.ssb.no/statistikkbanken).
NSD vil arbeide for å få på plass en avtale med SSB slik at vi igjen kan få tilgang til data om statsansatte.
Total | Heltid | Deltid | |||||||
---|---|---|---|---|---|---|---|---|---|
Year | Men | Women | Total | Men | Women | Total | Men | Women | Total |
1996 | 1852 | 1121 | 2973 | 1738 | 746 | 2484 | 114 | 375 | 489 |
1997 | 1902 | 1204 | 3106 | 1759 | 787 | 2546 | 143 | 417 | 560 |
1998 | 2240 | 1300 | 3540 | 1841 | 839 | 2680 | 399 | 461 | 860 |
1999 | 2268 | 1337 | 3605 | 1810 | 850 | 2660 | 458 | 487 | 945 |
2000 | 2336 | 1367 | 3703 | 1860 | 855 | 2715 | 476 | 512 | 988 |
2001 | 2414 | 1496 | 3910 | 1932 | 923 | 2855 | 482 | 573 | 1055 |
2002 | 2936 | 1653 | 4589 | 1972 | 1013 | 2985 | 964 | 640 | 1604 |
2003 | 3086 | 1798 | 4884 | 2048 | 1077 | 3125 | 1038 | 721 | 1759 |
2004 | 3323 | 1958 | 5281 | 2204 | 1176 | 3380 | 1119 | 782 | 1901 |
2005 | 3505 | 2121 | 5626 | 2345 | 1268 | 3613 | 1160 | 853 | 2013 |
2006 | 3595 | 2193 | 5788 | 2383 | 1316 | 3699 | 1212 | 877 | 2089 |
2007 | 3582 | 2249 | 5831 | 2303 | 1371 | 3674 | 1279 | 878 | 2157 |
2008 | 3593 | 2322 | 5915 | 2252 | 1437 | 3689 | 1341 | 885 | 2226 |
2009 | 3732 | 2437 | 6169 | 2355 | 1519 | 3874 | 1377 | 918 | 2295 |
2010 | 3861 | 2521 | 6382 | 2485 | 1678 | 4163 | 1376 | 843 | 2219 |
2011 | 4002 | 2601 | 6603 | 2552 | 1698 | 4250 | 1450 | 903 | 2353 |
2012 | 3938 | 2653 | 6591 | 2520 | 1746 | 4266 | 1418 | 907 | 2325 |
2013 | 3932 | 2737 | 6669 | 2448 | 1762 | 4210 | 1484 | 975 | 2459 |
2014 | 3988 | 2863 | 6851 | 2450 | 1811 | 4261 | 1538 | 1052 | 2590 |
Total | Heltid | Deltid | |||||||
---|---|---|---|---|---|---|---|---|---|
Year | Men | Women | Total | Men | Women | Total | Men | Women | Total |
1996 | 43 | 42 | 43 | 43 | 42 | 43 | 36 | 42 | 41 |
1997 | 43 | 42 | 43 | 44 | 42 | 43 | 37 | 42 | 41 |
1998 | 43 | 42 | 43 | 43 | 42 | 43 | 43 | 42 | 43 |
1999 | 43 | 42 | 43 | 44 | 42 | 43 | 43 | 42 | 43 |
2000 | 43 | 42 | 43 | 43 | 42 | 43 | 44 | 42 | 43 |
2001 | 44 | 42 | 43 | 43 | 42 | 43 | 47 | 43 | 45 |
2002 | 41 | 40 | 41 | 43 | 42 | 43 | 36 | 38 | 37 |
2003 | 40 | 40 | 40 | 43 | 42 | 43 | 35 | 37 | 36 |
2004 | 40 | 40 | 40 | 42 | 42 | 42 | 35 | 37 | 36 |
2005 | 40 | 40 | 40 | 42 | 42 | 42 | 35 | 37 | 36 |
2006 | 40 | 40 | 40 | 42 | 42 | 42 | 35 | 37 | 36 |
2007 | 40 | 40 | 40 | 43 | 42 | 42 | 35 | 38 | 36 |
2008 | 40 | 41 | 40 | 43 | 42 | 42 | 36 | 39 | 37 |
2009 | 40 | 41 | 40 | 42 | 41 | 42 | 36 | 39 | 37 |
2010 | 40 | 40 | 40 | 42 | 41 | 42 | 36 | 39 | 37 |
2011 | 40 | 40 | 40 | 42 | 41 | 42 | 36 | 39 | 37 |
2012 | 40 | 41 | 40 | 42 | 41 | 42 | 37 | 40 | 38 |
2013 | 40 | 41 | 41 | 43 | 42 | 42 | 36 | 40 | 38 |
2014 | 40 | 41 | 40 | 43 | 42 | 42 | 36 | 39 | 37 |
The above table shows the average age for regular employees. Note that if number of empolyees is less than 5, the age is not shown.
The National Center for Science Recruitment - MST (Mathematics, Science and Technology) was created by The Ministry of education in 1998 and received in 2007 renewed and expanded mandate. The center is directly subordinated the Department of Universities and College in the ministry in all academic matters. The center is organized as a separate unit attached to NTNU
According to § 1-4 of the Act relating to universities and colleges. The center is a resource for anyone who works with recruitment to science and technology, has 7 employees and is located in Trondheim.
Please note that this event has comments in Norwegian that are for the present not translated into English.
The Norwegian Biodiversity Information Centre (NBIC) has been established as a result of that Government and Parliament have sought a stronger focus on the knowledge that will form the basis for work on biological diversity. Biodiversity Information is governed by a board appointed by the Ministry of Education, and started work in January 2005.
Biodiversity Information Centre located at Kalvskinnet in Trondheim, in connection with NTNU.
Please note that this event has comments in Norwegian that are for the present not translated into English.
Please note that this event has comments in Norwegian that are for the present not translated into English.
Please note that this event has comments in Norwegian that are for the present not translated into English.
* = If a date is denoted with an asterisk (*), this implies that the date is not confirmed.
* = If a name is denoted with an asterisk (*), this implies a direct translation from Norwegian to English. The translation is thus not necessarily the official one (if any exists at all).
Comment to the change-of-name event: Sometimes the old and new name is the same. This occur when the translation to English haven’t taken into consideration minor Norwegian name change.