Norwegian Space Agency
Table: Number of employees, regular employees
| Year | Men (Total) | Women (Total) | Total (Total) | Men (Full-time) | Women (Full-time) | Total (Full-time) | Men (Part-time) | Women (Part-time) | Total (Part-time) |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | 10 | 7 | 17 | 6 | 6 | 16 | 1 | 1 | |
| 2005 | 15 | 6 | 21 | 6 | 6 | 20 | 1 | 1 | |
| 2006 | 15 | 7 | 22 | 7 | 7 | 21 | 1 | 1 | |
| 2007 | 14 | 7 | 21 | 5 | 5 | 18 | 1 | 2 | 3 |
| 2008 | 17 | 6 | 23 | 5 | 5 | 19 | 3 | 1 | 4 |
| 2009 | 22 | 7 | 29 | 7 | 7 | 25 | 4 | 4 | |
| 2010 | 22 | 10 | 32 | 10 | 10 | 29 | 3 | 3 | |
| 2011 | 21 | 13 | 34 | 13 | 13 | 31 | 3 | 3 | |
| 2012 | 24 | 12 | 36 | 12 | 12 | 33 | 3 | 3 | |
| 2013 | 25 | 14 | 39 | 13 | 13 | 36 | 2 | 1 | 3 |
| 2014 | 23 | 15 | 38 | 13 | 13 | 35 | 1 | 2 | 3 |
Table: Number of work year equivalent (WYE), regular employees
| Year | Men (Total) | Women (Total) | Total (Total) | Men (Full-time) | Women (Full-time) | Total (Full-time) | Men (Part-time) | Women (Part-time) | Total (Part-time) |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | 10.0 | 6.8 | 16.8 | 6.0 | 6.0 | 16.0 | 0.8 | 0.8 | |
| 2005 | 14.5 | 6.0 | 20.5 | 6.0 | 6.0 | 20.0 | 0.5 | 0.5 | |
| 2006 | 14.5 | 7.0 | 21.5 | 7.0 | 7.0 | 21.0 | 0.5 | 0.5 | |
| 2007 | 13.5 | 6.6 | 20.1 | 5.0 | 5.0 | 18.0 | 0.5 | 1.6 | 2.1 |
| 2008 | 15.6 | 5.8 | 21.4 | 5.0 | 5.0 | 19.0 | 1.6 | 0.8 | 2.4 |
| 2009 | 19.85 | 7.0 | 26.85 | 7.0 | 7.0 | 25.0 | 1.85 | 1.85 | |
| 2010 | 20.6 | 10.0 | 30.6 | 10.0 | 10.0 | 29.0 | 1.6 | 1.6 | |
| 2011 | 19.4 | 13.0 | 32.4 | 13.0 | 13.0 | 31.0 | 1.4 | 1.4 | |
| 2012 | 22.5 | 12.0 | 34.5 | 12.0 | 12.0 | 33.0 | 1.5 | 1.5 | |
| 2013 | 24.4 | 13.8 | 38.2 | 13.0 | 13.0 | 36.0 | 1.4 | 0.8 | 2.2 |
| 2014 | 22.5 | 14.4 | 36.9 | 13.0 | 13.0 | 35.0 | 0.5 | 1.4 | 1.9 |
Table: Average age, regular employees
| Year | Men (Total) | Women (Total) | Total (Total) | Men (Full-time) | Women (Full-time) | Total (Full-time) | Men (Part-time) | Women (Part-time) | Total (Part-time) |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | 50 | 49 | 49 | 51 | 51 | 50 | |||
| 2005 | 48 | 49 | 48 | 49 | 49 | 48 | |||
| 2006 | 49 | 49 | 49 | 49 | 49 | 49 | |||
| 2007 | 49 | 50 | 49 | 52 | 52 | 50 | |||
| 2008 | 52 | 50 | 51 | 52 | 52 | 50 | 54 | ||
| 2009 | 50 | 48 | 50 | 48 | 48 | 48 | 62 | ||
| 2010 | 50 | 45 | 49 | 45 | 45 | 47 | |||
| 2011 | 50 | 42 | 47 | 42 | 42 | 47 | |||
| 2012 | 52 | 43 | 49 | 43 | 43 | 49 | |||
| 2013 | 52 | 43 | 49 | 44 | 44 | 49 | |||
| 2014 | 51 | 42 | 47 | 43 | 43 | 48 |
Event history that may result in change in number og employees
2004-01-01 00:00:00.0 New form of affiliation/administrative level
(The unit is reorganized and has changed its form of affiliation/administrative level.)
Affiliations
Agency with special extended authority
Please note that this event has comments in Norwegian that are for the present not translated into English.
2025-09-01 00:00:00.0 New form of affiliation/administrative level
(The unit is reorganized and has changed its form of affiliation/administrative level.)
Affiliations
Central agency/directorate
Please note that this event has comments in Norwegian that are for the present not translated into English.
2025-09-01 00:00:00.0 Change of name
Name
Norwegian Space Agency
Short name
Direktoratet for romvirksomhet
Please note that this event has comments in Norwegian that are for the present not translated into English.