* Norwegian Maritime Directorate - stations
- Unit
- Event history
- Management Hierarchy
- CCR Hierarchy
- Relations
- Decentralized
- Literature
- Annual reports
- Allocation reports
- Laws
- Employees
- Links
- Annual reports
- Organizational principle
- Accounting principles
This page shows decentralized state units and decentralized subordinate units.
Decentralized units
Year | Count | Name | Decentralized |
---|---|---|---|
1958 | 1 | naval inspector's office abroad | state units |
1959 | 1 (est.) | naval inspector's office abroad | state units |
1960 | 1 (est.) | naval inspector's office abroad | state units |
1961 | 1 (est.) | naval inspector's office abroad | state units |
1962 | 1 (est.) | naval inspector's office abroad | state units |
1962 | 2 (est.) | naval inspector's offices abroad | subordinate units |
1963 | 2 | naval inspector's offices abroad | subordinate units |
1964 | 3 (est.) | naval inspector's offices abroad | subordinate units |
1965 | 3 (est.) | naval inspector's offices abroad | subordinate units |
1966 | 3 (est.) | naval inspector's offices abroad | subordinate units |
1967 | 3 | naval inspector's offices abroad | subordinate units |
1968 | 4 (est.) | naval inspector's offices abroad | subordinate units |
1969 | 4 (est.) | naval inspector's offices abroad | subordinate units |
1970 | 4 | naval inspector's offices abroad | subordinate units |
1971 | 5 (est.) | naval inspector's offices abroad | subordinate units |
1972 | 5 (est.) | naval inspector's offices abroad | subordinate units |
1973 | 6 | naval inspector's offices abroad | subordinate units |
1974 | 7 | naval inspector's offices abroad | subordinate units |
1975 | 7 (est.) | naval inspector's offices abroad | subordinate units |
1976 | 6 | naval inspector's offices abroad | subordinate units |
1977 | 8 | naval inspector's offices abroad | subordinate units |
1978 | 7 | naval inspector's offices abroad | subordinate units |
1979 | 7 | naval inspector's offices abroad | subordinate units |
1980 | 7 | naval inspector's offices abroad | subordinate units |
1981 | 7 (est.) | naval inspector's offices abroad | subordinate units |
1982 | 7 (est.) | naval inspector's offices abroad | subordinate units |
1983 | 6 | naval inspector's offices abroad | subordinate units |
1984 | 5 (est.) | naval inspector's offices abroad | subordinate units |
1985 | 5 (est.) | naval inspector's offices abroad | subordinate units |
1986 | 5 (est.) | naval inspector's offices abroad | subordinate units |
1987 | 4 | stations abroad | subordinate units |
1988 | 2 | stations abroad | subordinate units |
1989 | 2 | stations abroad | subordinate units |
1990 | 2 | stations abroad | subordinate units |
1991 | 2 | stations abroad | subordinate units |
1992 | 2 | stations abroad | subordinate units |
1993 | 2 | stations abroad | subordinate units |
1994 | 2 | stations abroad | subordinate units |
1995 | 4 | stations abroad | subordinate units |
1996 | 5 | stations abroad | subordinate units |
1997 | 5 | stations abroad | subordinate units |
1998 | 3 | stations abroad | subordinate units |
1999 | 1 | station abroad | subordinate units |
2000 | 1 | station abroad | subordinate units |
2001 | 1 | station abroad | subordinate units |
Decentralized units
Year | Count | Name | Decentralized |
---|---|---|---|
1947 | 22 | local naval inspector's offices | state units |
1948 | 22 | local naval inspector's offices | state units |
1949 | 22 (est.) | local naval inspector's offices | state units |
1950 | 22 (est.) | local naval inspector's offices | state units |
1951 | 22 (est.) | local naval inspector's offices | state units |
1952 | 21 | local naval inspector's offices | state units |
1953 | 21 | local naval inspector's offices | state units |
1954 | 21 | local naval inspector's offices | state units |
1955 | 21 | local naval inspector's offices | state units |
1956 | 21 | local naval inspector's offices | state units |
1957 | 21 | local naval inspector's offices | state units |
1958 | 21 | local naval inspector's offices | state units |
1959 | 21 (est.) | local naval inspector's offices | state units |
1960 | 21 (est.) | local naval inspector's offices | state units |
1961 | 21 (est.) | local naval inspector's offices | state units |
1962 | 21 (est.) | local naval inspector's offices | state units |
1962 | 19 (est.) | local naval inspector's offices | subordinate units |
1963 | 19 | local naval inspector's offices | subordinate units |
1964 | 20 (est.) | local naval inspector's offices | subordinate units |
1965 | 20 (est.) | local naval inspector's offices | subordinate units |
1966 | 20 (est.) | local naval inspector's offices | subordinate units |
1967 | 21 | local naval inspector's offices | subordinate units |
1968 | 21 (est.) | local naval inspector's offices | subordinate units |
1969 | 21 (est.) | local naval inspector's offices | subordinate units |
1970 | 20 | local naval inspector's offices | subordinate units |
1971 | 20 (est.) | local naval inspector's offices | subordinate units |
1972 | 20 (est.) | local naval inspector's offices | subordinate units |
1973 | 19 | local naval inspector's offices | subordinate units |
1974 | 18 | local naval inspector's offices | subordinate units |
1975 | 20 (est.) | local naval inspector's offices | subordinate units |
1976 | 21 | local naval inspector's offices | subordinate units |
1977 | 21 | local naval inspector's offices | subordinate units |
1978 | 21 | local naval inspector's offices | subordinate units |
1979 | 21 | local naval inspector's offices | subordinate units |
1980 | 21 | local naval inspector's offices | subordinate units |
1981 | 20 (est.) | local naval inspector's offices | subordinate units |
1982 | 20 (est.) | local naval inspector's offices | subordinate units |
1983 | 19 | local naval inspector's offices | subordinate units |
1984 | 19 | local naval inspector's offices | subordinate units |
1985 | 19 | local naval inspector's offices | subordinate units |
1986 | 19 | local naval inspector's offices | subordinate units |
1987 | 19 | local stations | subordinate units |
1988 | 19 | local stations | subordinate units |
1989 | 19 (est.) | local stations | subordinate units |
1990 | 19 (est.) | local stations | subordinate units |
1991 | 18 | local stations | subordinate units |
1992 | 18 | local stations | subordinate units |
1993 | 18 | local stations | subordinate units |
1994 | 19 | local stations | subordinate units |
1995 | 19 | local stations | subordinate units |
1996 | 19 | local stations | subordinate units |
1997 | 19 | local stations | subordinate units |
1998 | 19 | local stations | subordinate units |
1999 | 19 | local stations | subordinate units |
2000 | 19 | local stations | subordinate units |
2001 | 19 | local stations | subordinate units |
2002 | 19 | local stations | subordinate units |
2003 | 19 | local stations | subordinate units |
2004 | 19 | local stations | subordinate units |
2005 | 19 | local stations | subordinate units |
2006 | 19 | local stations | subordinate units |
2008 | 19 | local stations | subordinate units |
Decentralized units
Year | Count | Name | Decentralized |
---|---|---|---|
1987 | 6 | district offices | subordinate units |
1988 | 6 | district offices | subordinate units |
1989 | 6 | district offices | subordinate units |
1990 | 6 | district offices | subordinate units |
1991 | 6 | district offices | subordinate units |
1992 | 6 | district offices | subordinate units |
1993 | 6 | district offices | subordinate units |
1994 | 6 | district offices | subordinate units |
1995 | 6 | district offices | subordinate units |
1996 | 6 | district offices | subordinate units |
1997 | 6 | district offices | subordinate units |
1998 | 6 | district offices | subordinate units |
1999 | 6 | district offices | subordinate units |
2000 | 6 | district offices | subordinate units |
2001 | 4 | districts | subordinate units |
2002 | 4 | districts | subordinate units |
2003 | 4 | districts | subordinate units |
2004 | 4 | districts | subordinate units |
2005 | 4 | districts | subordinate units |
2006 | 4 | districts | subordinate units |
2008 | 2 | regions | subordinate units |
2009 | 2 | regions | subordinate units |
Count
In cases where the local units are estimated, this is indicated '(est.)'.
Note
'Decentralized state units' report directly to the ministry. In other words there are no intermediate directorate etc.
'Decentralized subordinate units' have an intermediate level between themselves and the corresponding ministry. I.e. the units have to report through a directorate etc.