Norwegian Communications Authority (Nkom)
- Unit
- Event history
- Management Hierarchy
- CCR Hierarchy
- Relations
- Literature
- Annual reports
- Allocation reports
- Laws
- Employees
- StatRes
- Links
- Annual reports
- Organizational principle
- Accounting principles
This page shows data from StatRes registered for this unit. Source: StatRes/SSB.
StatRes was SSB's system for statistics on government use of resources and results. This statistic is discontinued from 2015; period covered is from 2006 to 2014.
Year | StatRes name | Prod. | Salaries | Purchases | Invest. | Appropr. | Expend. | Pension | FTEs |
---|---|---|---|---|---|---|---|---|---|
2006 | Post- og teletilsynet | 198 | 48.5 | 51.5 | 14 | 21 | 233 | 12 | 161 |
2007 | Post- og teletilsynet | 197 | 51.8 | 48.2 | 25 | 22 | 244 | 12 | 144 |
2008 | Post- og teletilsynet | 175 | 56.0 | 44.0 | 14 | 23 | 212 | 12 | 141 |
2009 | Post- og teletilsynet | 169 | 60.4 | 39.6 | 18 | 25 | 212 | 12 | 138 |
2010 | Post- og teletilsynet | 168 | 61.3 | 38.7 | 15 | 25 | 208 | 13 | 132 |
2011 | Post- og teletilsynet | 167 | 62.3 | 37.7 | 13 | 25 | 205 | 13 | 134 |
2012 | Post- og teletilsynet | 169 | 63.9 | 36.1 | 11 | 22 | 202 | 13 | 133 |
2013 | Post- og teletilsynet | 168 | 64.9 | 35.1 | 11 | 34 | 213 | 13 | 136 |
2014 | Post- og teletilsynet | 185 | 64.3 | 35.7 | 12 | 248 | 445 | 15 |
- Prod. = Own production (million Nkr)
- Salaries = Salaries as a percentage of own production
- Purchases = Purchases of goods and services as a percentage of own production
- Invest = Investments (million Nkr)
- Appropr. = Appropriations (million Nkr)
- Expend. = Total expenditure (million Nkr)
- Pension = Estimated premium to the State Pension Fund (million Nkr)
- FTEs = FTEs (exclusive long-term leave)
Source: StatRes/SSB.