Norwegian Communications Authority (Nkom)
Table: Number of employees, regular employees
| Year | Men (Total) | Women (Total) | Total (Total) | Men (Full-time) | Women (Full-time) | Total (Full-time) | Men (Part-time) | Women (Part-time) | Total (Part-time) |
|---|---|---|---|---|---|---|---|---|---|
| 1987 | 50 | 15 | 65 | 13 | 13 | 63 | 2 | 2 | |
| 1988 | 49 | 22 | 71 | 20 | 20 | 68 | 1 | 2 | 3 |
| 1989 | 75 | 35 | 110 | 34 | 34 | 109 | 1 | 1 | |
| 1990 | 72 | 30 | 102 | 27 | 27 | 97 | 2 | 3 | 5 |
| 1991 | 75 | 38 | 113 | 36 | 36 | 111 | 2 | 2 | |
| 1992 | 78 | 37 | 115 | 33 | 33 | 111 | 4 | 4 | |
| 1993 | 97 | 36 | 133 | 30 | 30 | 127 | 6 | 6 | |
| 1994 | 105 | 43 | 148 | 36 | 36 | 141 | 7 | 7 | |
| 1995 | 106 | 45 | 151 | 38 | 38 | 143 | 1 | 7 | 8 |
| 1996 | 106 | 48 | 154 | 41 | 41 | 144 | 3 | 7 | 10 |
| 1997 | 112 | 56 | 168 | 48 | 48 | 157 | 3 | 8 | 11 |
| 1998 | 110 | 55 | 165 | 48 | 48 | 154 | 4 | 7 | 11 |
| 1999 | 111 | 55 | 166 | 45 | 45 | 147 | 9 | 10 | 19 |
| 2000 | 117 | 54 | 171 | 48 | 48 | 160 | 5 | 6 | 11 |
| 2001 | 117 | 65 | 182 | 52 | 52 | 164 | 5 | 13 | 18 |
| 2002 | 120 | 61 | 181 | 43 | 43 | 160 | 3 | 18 | 21 |
| 2003 | 112 | 61 | 173 | 47 | 47 | 157 | 2 | 14 | 16 |
| 2004 | 110 | 64 | 174 | 45 | 45 | 153 | 2 | 19 | 21 |
| 2005 | 110 | 65 | 175 | 52 | 52 | 159 | 3 | 13 | 16 |
| 2006 | 112 | 55 | 167 | 43 | 43 | 154 | 1 | 12 | 13 |
| 2007 | 114 | 51 | 165 | 40 | 40 | 151 | 3 | 11 | 14 |
| 2008 | 98 | 52 | 150 | 44 | 44 | 140 | 2 | 8 | 10 |
| 2009 | 100 | 50 | 150 | 47 | 47 | 144 | 3 | 3 | 6 |
| 2010 | 103 | 52 | 155 | 46 | 46 | 146 | 3 | 6 | 9 |
| 2011 | 98 | 49 | 147 | 45 | 45 | 140 | 3 | 4 | 7 |
| 2012 | 91 | 56 | 147 | 47 | 47 | 132 | 6 | 9 | 15 |
| 2013 | 89 | 52 | 141 | 48 | 48 | 131 | 6 | 4 | 10 |
| 2014 | 94 | 56 | 150 | 50 | 50 | 138 | 6 | 6 | 12 |
Table: Number of work year equivalent (WYE), regular employees
| Year | Men (Total) | Women (Total) | Total (Total) | Men (Full-time) | Women (Full-time) | Total (Full-time) | Men (Part-time) | Women (Part-time) | Total (Part-time) |
|---|---|---|---|---|---|---|---|---|---|
| 1987 | 50.0 | 14.7 | 64.7 | 13.0 | 13.0 | 63.0 | 1.7 | 1.7 | |
| 1988 | 48.5 | 21.7 | 70.2 | 20.0 | 20.0 | 68.0 | 0.5 | 1.7 | 2.2 |
| 1989 | 75.0 | 34.9 | 109.9 | 34.0 | 34.0 | 109.0 | 0.9 | 0.9 | |
| 1990 | 71.28 | 29.2 | 100.479996 | 27.0 | 27.0 | 97.0 | 1.28 | 2.2 | 3.48 |
| 1991 | 75.0 | 37.4 | 112.4 | 36.0 | 36.0 | 111.0 | 1.4 | 1.4 | |
| 1992 | 78.0 | 35.5 | 113.5 | 33.0 | 33.0 | 111.0 | 2.5 | 2.5 | |
| 1993 | 97.0 | 33.8 | 130.8 | 30.0 | 30.0 | 127.0 | 3.8 | 3.8 | |
| 1994 | 105.0 | 40.9 | 145.9 | 36.0 | 36.0 | 141.0 | 4.9 | 4.9 | |
| 1995 | 105.5 | 43.04 | 148.54 | 38.0 | 38.0 | 143.0 | 0.5 | 5.04 | 5.54 |
| 1996 | 104.5 | 46.2 | 150.7 | 41.0 | 41.0 | 144.0 | 1.5 | 5.2 | 6.7 |
| 1997 | 110.5 | 54.0 | 164.5 | 48.0 | 48.0 | 157.0 | 1.5 | 6.0 | 7.5 |
| 1998 | 107.2 | 52.6 | 159.8 | 48.0 | 48.0 | 154.0 | 1.2 | 4.6 | 5.8 |
| 1999 | 106.0 | 52.3 | 158.3 | 45.0 | 45.0 | 147.0 | 4.0 | 7.3 | 11.3 |
| 2000 | 113.28 | 52.0 | 165.28 | 48.0 | 48.0 | 160.0 | 1.28 | 4.0 | 5.2799997 |
| 2001 | 113.9 | 61.25 | 175.15 | 52.0 | 52.0 | 164.0 | 1.9 | 9.25 | 11.15 |
| 2002 | 118.7 | 55.6 | 174.3 | 43.0 | 43.0 | 160.0 | 1.7 | 12.6 | 14.3 |
| 2003 | 111.3 | 56.5 | 167.8 | 47.0 | 47.0 | 157.0 | 1.3 | 9.5 | 10.8 |
| 2004 | 109.3 | 58.5 | 167.8 | 45.0 | 45.0 | 153.0 | 1.3 | 13.5 | 14.8 |
| 2005 | 109.1 | 60.9 | 170.0 | 52.0 | 52.0 | 159.0 | 2.1 | 8.9 | 11.0 |
| 2006 | 111.5 | 51.260002 | 162.76 | 43.0 | 43.0 | 154.0 | 0.5 | 8.26 | 8.76 |
| 2007 | 112.65 | 46.86 | 159.51001 | 40.0 | 40.0 | 151.0 | 1.65 | 6.86 | 8.51 |
| 2008 | 97.4 | 49.48 | 146.88 | 44.0 | 44.0 | 140.0 | 1.4 | 5.48 | 6.88 |
| 2009 | 99.25 | 49.1 | 148.35 | 47.0 | 47.0 | 144.0 | 2.25 | 2.1 | 4.35 |
| 2010 | 102.0 | 50.5 | 152.5 | 46.0 | 46.0 | 146.0 | 2.0 | 4.5 | 6.5 |
| 2011 | 97.2 | 47.9 | 145.1 | 45.0 | 45.0 | 140.0 | 2.2 | 2.9 | 5.1000004 |
| 2012 | 89.1 | 53.5 | 142.6 | 47.0 | 47.0 | 132.0 | 4.1 | 6.5 | 10.6 |
| 2013 | 85.8 | 51.0 | 136.8 | 48.0 | 48.0 | 131.0 | 2.8 | 3.0 | 5.8 |
| 2014 | 91.7 | 54.2 | 145.9 | 50.0 | 50.0 | 138.0 | 3.7 | 4.2 | 7.8999996 |
Table: Average age, regular employees
| Year | Men (Total) | Women (Total) | Total (Total) | Men (Full-time) | Women (Full-time) | Total (Full-time) | Men (Part-time) | Women (Part-time) | Total (Part-time) |
|---|---|---|---|---|---|---|---|---|---|
| 1987 | 41 | 34 | 39 | 32 | 32 | 39 | |||
| 1988 | 40 | 35 | 39 | 34 | 34 | 38 | |||
| 1989 | 39 | 35 | 38 | 35 | 35 | 38 | |||
| 1990 | 40 | 40 | 40 | 40 | 40 | 41 | 33 | ||
| 1991 | 39 | 40 | 40 | 40 | 40 | 40 | |||
| 1992 | 41 | 41 | 41 | 42 | 42 | 41 | 33 | ||
| 1993 | 43 | 42 | 42 | 44 | 44 | 43 | 32 | 32 | |
| 1994 | 42 | 42 | 42 | 43 | 43 | 42 | 36 | 36 | |
| 1995 | 43 | 42 | 43 | 43 | 43 | 43 | 37 | 38 | |
| 1996 | 42 | 42 | 42 | 43 | 43 | 42 | 35 | 38 | |
| 1997 | 44 | 41 | 43 | 41 | 41 | 43 | 37 | 40 | |
| 1998 | 44 | 41 | 43 | 41 | 41 | 43 | 44 | 41 | |
| 1999 | 43 | 42 | 43 | 43 | 43 | 44 | 37 | 40 | 39 |
| 2000 | 45 | 43 | 45 | 43 | 43 | 45 | 35 | 44 | 40 |
| 2001 | 45 | 42 | 44 | 43 | 43 | 45 | 41 | 40 | 41 |
| 2002 | 46 | 42 | 45 | 43 | 43 | 46 | 41 | 42 | |
| 2003 | 46 | 42 | 45 | 42 | 42 | 45 | 42 | 42 | |
| 2004 | 46 | 43 | 45 | 44 | 44 | 45 | 42 | 42 | |
| 2005 | 45 | 40 | 43 | 40 | 40 | 43 | 41 | 41 | |
| 2006 | 46 | 41 | 44 | 41 | 41 | 44 | 40 | 41 | |
| 2007 | 47 | 41 | 45 | 40 | 40 | 45 | 42 | 44 | |
| 2008 | 46 | 40 | 44 | 39 | 39 | 43 | 45 | 48 | |
| 2009 | 45 | 40 | 43 | 40 | 40 | 43 | 49 | ||
| 2010 | 45 | 40 | 43 | 40 | 40 | 43 | 39 | 43 | |
| 2011 | 45 | 40 | 44 | 41 | 41 | 43 | 48 | ||
| 2012 | 46 | 40 | 44 | 40 | 40 | 44 | 56 | 39 | 46 |
| 2013 | 46 | 41 | 44 | 40 | 40 | 44 | 51 | 48 | |
| 2014 | 45 | 41 | 44 | 40 | 40 | 44 | 47 | 44 | 46 |
Event history that may result in change in number og employees
1997-06-01 00:00:00.0* Change of name
Name
Norwegian Post and Telecomminications Authority
Short name
Post- og teletilsynet
2015-01-01 00:00:00.0 Change of name
Name
Norwegian Communications Authority (Nkom)
Short name
Nkom
Please note that this event has comments in Norwegian that are for the present not translated into English.
2022-08-25 00:00:00.0* Maintenance by reorganization
Please note that this event has comments in Norwegian that are for the present not translated into English.