The Norwegian Defence Estates Agency (NDEA)
- Unit
- Event history
- Management Hierarchy
- CCR Hierarchy
- Relations
- Literature
- Annual reports
- Allocation reports
- Laws
- Employees
- StatRes
- Links
- Annual reports
- Organizational principle
- Accounting principles
This page shows data from StatRes registered for this unit. Source: StatRes/SSB.
StatRes was SSB's system for statistics on government use of resources and results. This statistic is discontinued from 2015; period covered is from 2006 to 2014.
Year | StatRes name | Prod. | Salaries | Purchases | Invest. | Appropr. | Expend. | Pension | FTEs |
---|---|---|---|---|---|---|---|---|---|
2006 | Forsvarsbygg | 2283 | 21.3 | 78.7 | 1137 | 0 | 3420 | 0 | 1234 |
2007 | Forsvarsbygg | 2760 | 19.3 | 80.7 | 1597 | 0 | 4357 | 0 | 1252 |
2008 | Forsvarsbygg | 2931 | 22.9 | 77.1 | 1758 | 0 | 4689 | 0 | 1279 |
2009 | Forsvarsbygg | 3291 | 22.3 | 77.7 | 1644 | 0 | 4935 | 0 | 1234 |
2010 | Forsvarsbygg | 3433 | 22.1 | 77.9 | 1967 | 0 | 5400 | 0 | 930 |
2011 | Forsvarsbygg | 3290 | 24.6 | 75.4 | 1514 | 0 | 4804 | 0 | 1341 |
2012 | Forsvarsbygg | 3629 | 26.2 | 73.8 | 1475 | 0 | 5104 | 0 | 1459 |
2013 | Forsvarsbygg | 3941 | 27.0 | 73.0 | 1726 | 0 | 5667 | 0 | 1460 |
2014 | Forsvarsbygg | 3741 | 30.8 | 69.2 | 1857 | 4 | 5602 | 0 |
- Prod. = Own production (million Nkr)
- Salaries = Salaries as a percentage of own production
- Purchases = Purchases of goods and services as a percentage of own production
- Invest = Investments (million Nkr)
- Appropr. = Appropriations (million Nkr)
- Expend. = Total expenditure (million Nkr)
- Pension = Estimated premium to the State Pension Fund (million Nkr)
- FTEs = FTEs (exclusive long-term leave)
Source: StatRes/SSB.