NAV Call Centre
This page shows employees statistics for this unit.
Table: Number of employees, regular employees
| Year | Men (Total) | Women (Total) | Total (Total) | Men (Full-time) | Women (Full-time) | Total (Full-time) | Men (Part-time) | Women (Part-time) | Total (Part-time) |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | 162 | 428 | 590 | 339 | 339 | 494 | 7 | 89 | 96 |
| 2011 | 134 | 340 | 474 | 251 | 251 | 381 | 4 | 89 | 93 |
| 2012 | 201 | 618 | 819 | 480 | 480 | 674 | 7 | 138 | 145 |
| 2013 | 228 | 659 | 887 | 517 | 517 | 727 | 18 | 142 | 160 |
| 2014 | 236 | 725 | 961 | 577 | 577 | 798 | 15 | 148 | 163 |
Table: Number of work year equivalent (WYE), regular employees
| Year | Men (Total) | Women (Total) | Total (Total) | Men (Full-time) | Women (Full-time) | Total (Full-time) | Men (Part-time) | Women (Part-time) | Total (Part-time) |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | 159.76 | 402.34 | 562.10004 | 339.0 | 339.0 | 494.0 | 4.76 | 63.34 | 68.1 |
| 2011 | 132.5 | 311.27 | 443.77 | 251.0 | 251.0 | 381.0 | 2.5 | 60.27 | 62.77 |
| 2012 | 198.0 | 573.13 | 771.13 | 480.0 | 480.0 | 674.0 | 4.0 | 93.13 | 97.13 |
| 2013 | 220.6 | 614.69 | 835.29 | 517.0 | 517.0 | 727.0 | 10.6 | 97.69 | 108.29 |
| 2014 | 229.74 | 677.08 | 906.82 | 577.0 | 577.0 | 798.0 | 8.74 | 100.08 | 108.82 |
Table: Average age, regular employees
| Year | Men (Total) | Women (Total) | Total (Total) | Men (Full-time) | Women (Full-time) | Total (Full-time) | Men (Part-time) | Women (Part-time) | Total (Part-time) |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | 41 | 42 | 41 | 42 | 42 | 41 | 48 | 43 | 43 |
| 2011 | 42 | 43 | 43 | 43 | 43 | 43 | 42 | 42 | |
| 2012 | 42 | 43 | 43 | 43 | 43 | 43 | 47 | 42 | 43 |
| 2013 | 43 | 43 | 43 | 43 | 43 | 43 | 46 | 44 | 44 |
| 2014 | 43 | 43 | 43 | 42 | 42 | 42 | 44 | 44 | 44 |