Norwegian State Housing Bank - Regional office North, Bodø
Table: Number of employees, regular employees
| Year | Men (Total) | Women (Total) | Total (Total) | Men (Full-time) | Women (Full-time) | Total (Full-time) | Men (Part-time) | Women (Part-time) | Total (Part-time) |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | 7 | 26 | 33 | 23 | 23 | 30 | 3 | 3 | |
| 2011 | 8 | 26 | 34 | 22 | 22 | 30 | 4 | 4 | |
| 2012 | 8 | 26 | 34 | 22 | 22 | 29 | 1 | 4 | 5 |
| 2013 | 8 | 27 | 35 | 22 | 22 | 30 | 5 | 5 | |
| 2014 | 8 | 27 | 35 | 23 | 23 | 31 | 4 | 4 |
Table: Number of work year equivalent (WYE), regular employees
| Year | Men (Total) | Women (Total) | Total (Total) | Men (Full-time) | Women (Full-time) | Total (Full-time) | Men (Part-time) | Women (Part-time) | Total (Part-time) |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | 7.0 | 25.4 | 32.4 | 23.0 | 23.0 | 30.0 | 2.4 | 2.4 | |
| 2011 | 8.0 | 25.0 | 33.0 | 22.0 | 22.0 | 30.0 | 3.0 | 3.0 | |
| 2012 | 7.8 | 24.8 | 32.6 | 22.0 | 22.0 | 29.0 | 0.8 | 2.8 | 3.6 |
| 2013 | 8.0 | 26.0 | 34.0 | 22.0 | 22.0 | 30.0 | 4.0 | 4.0 | |
| 2014 | 8.0 | 26.2 | 34.2 | 23.0 | 23.0 | 31.0 | 3.2 | 3.2 |
Table: Average age, regular employees
| Year | Men (Total) | Women (Total) | Total (Total) | Men (Full-time) | Women (Full-time) | Total (Full-time) | Men (Part-time) | Women (Part-time) | Total (Part-time) |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | 54 | 47 | 49 | 46 | 46 | 48 | |||
| 2011 | 51 | 48 | 49 | 47 | 47 | 48 | 57 | ||
| 2012 | 52 | 47 | 48 | 48 | 48 | 48 | 50 | ||
| 2013 | 49 | 48 | 48 | 47 | 47 | 48 | 50 | 50 | |
| 2014 | 50 | 49 | 49 | 47 | 47 | 48 | 59 |
Event history that may result in change in number og employees
2000-06-23 00:00:00.0 Change of name
Name
Norwegian State Housing Bank - Regional Office Bodø
Short name
Husbanken, Region Bodø
Please note that this event has comments in Norwegian that are for the present not translated into English.
2008-01-01 00:00:00.0* Maintenance by reorganization
Please note that this event has comments in Norwegian that are for the present not translated into English.
2010-01-01 00:00:00.0* New form of affiliation/administrative level
(The unit is reorganized and has changed its form of affiliation/administrative level.)
Affiliations
Other public administration body
Please note that this event has comments in Norwegian that are for the present not translated into English.
2018-05-23 00:00:00.0* Change of name
Name
Norwegian State Housing Bank - Regional office North, Bodø
Short name
Husbanken Region nord, Bodø