County overview
This page shows statistics on government employees at the county level
Filter
Government employees (regular pay scale employees) per county and year, 2014
| County No. | County | Number of employees | Share (%) | Share in government (%) | Full-time equivalents | Share (%) |
|---|---|---|---|---|---|---|
| 1 | ØSTFOLD | 3972 | 2.6 | 3.3 | 3741.5 | 2.7 |
| 2 | AKERSHUS | 7112 | 4.7 | 2.7 | 6654.5 | 4.7 |
| 3 | OSLO | 44043 | 29.0 | 9.6 | 41031.6 | 29.2 |
| 4 | HEDMARK | 4116 | 2.7 | 4.7 | 3801.5 | 2.7 |
| 5 | OPPLAND | 3337 | 2.2 | 3.8 | 3028.1 | 2.2 |
| 6 | BUSKERUD | 4117 | 2.7 | 3.3 | 3875.3 | 2.8 |
| 7 | VESTFOLD | 4273 | 2.8 | 4.0 | 4006.8 | 2.9 |
| 8 | TELEMARK | 2952 | 1.9 | 3.9 | 2715.4 | 1.9 |
| 9 | AUST-AGDER | 1882 | 1.2 | 3.8 | 1741.6 | 1.2 |
| 10 | VEST-AGDER | 3094 | 2.0 | 3.5 | 2822.6 | 2.0 |
| 11 | ROGALAND | 7093 | 4.7 | 2.9 | 6519.5 | 4.6 |
| 12 | HORDALAND | 12529 | 8.2 | 4.8 | 11245.7 | 8.0 |
| 14 | SOGN OG FJORDANE | 2104 | 1.4 | 3.8 | 1945.2 | 1.4 |
| 15 | MØRE OG ROMSDAL | 3771 | 2.5 | 2.9 | 3490.0 | 2.5 |
| 16 | SØR-TRØNDELAG | 13055 | 8.6 | 8.0 | 10972.9 | 7.8 |
| 17 | NORD-TRØNDELAG | 2313 | 1.5 | 3.7 | 2138.5 | 1.5 |
| 18 | NORDLAND | 6134 | 4.0 | 5.2 | 5790.6 | 4.1 |
| 19 | TROMS | 6569 | 4.3 | 7.9 | 5849.0 | 4.2 |
| 20 | FINNMARK | 2497 | 1.6 | 6.6 | 2331.6 | 1.7 |
| 21 | SVALBARD | 84 | 0.1 | 6.2 | 79.8 | 0.1 |
| 22 | JAN MAYEN | 10 | 0.0 | 111.1 | 10.0 | 0.0 |
| 25 | UTENRIKS TJ.MENN | 621 | 0.4 | 619.8 | 0.4 | |
| 99 | UOPPGITT FYLKE | 16376 | 10.8 | 15925.2 | 11.3 | |
| TOTAL | 152054 | 100.0 | 5.7 | 140336.8 | 100.0 |
The columns "Share (%)" show the county's share of the country's government employees/full-time equivalents. The column "% Government" shows what share of the county's total employed are government employees.